RMA Tolerances for Extruded Rubber

RMA Table 13-

Dense Cross-Section Organic/Silicone Class 2 Precision

STANDARDS FOR CROSS-SECTIONAL TOLERANCE TABLE
   RMA Class   1
High Precision
2
Precision
3
Commercial
   Drawing Designation   E1 E2 E3
   Dimensions (in Inches)      
Above Up to      
0 0.06 +/-0.006 +/-0.010 +/-0.015
0.06 0.10 +/-0.008 +/-0.014 +/-0.020
0.10 0.16 +/-0.010 +/-0.016 +/-0.027
0.16 0.25 +/-0.014 +/-0.020 +/-0.031
0.25 0.39 +/-0.016 +/-0.027 +/-0.039
0.39 0.63 +/-0.020 +/-0.031 +/-0.051
0.63 0.98 +/-0.027 +/-0.039 +/-0.063
0.98 1.57 +/-0.031 +/-0.051 +/-0.079
1.57 2.48 +/-0.039 +/-0.063 +/-0.098
2.48 3.94 +/-0.051 +/-0.079 +/-0.129
         
   RMA Class   1
High Precision
2
Precision
3
Commercial
   Drawing Designation   E1 E2 E3
   Dimensions (in Millimeters)      
Above Up to      
0 1.5 +/-0.15 +/-0.25 +/-0.40
1.5 2.5 +/-0.20 +/-0.35 +/-0.50
2.5 4.0 +/-0.25 +/-0.40 +/-0.70
4.0 6.3 +/-0.35 +/-0.50 +/-0.80
6.3 10 +/-0.40 +/-0.70 +/-1.00
10 16 +/-0.50 +/-0.80 +/-1.30
16 25 +/-0.70 +/-1.00 +/-1.60
25 40 +/-0.80 +/-1.30 +/-2.00
40 63 +/-1.00 +/-1.60 +/-2.50
63 100 +/-1.30 +/-2.00 +/-3.20
         

 


  • Note-

    Tolerances on dimensions above 100mm (3.94") should be agreed upon by supplier and user. General Cross-sectional dimensions below 1mm (0.04" are impractical.  In general, softer materials and those requiring a post cure need greater tolerances.

     


Regional Rubber(c) 2014 | Privacy Policy
1701-C Oakbrook Dr., Norcross, GA 30093